| Year | Standard Bearer | | 2012 | Gavin Henderson |
| 2011 | Michael Craig |
| 2010 | Douglas Gunn |
| 2009 | James Cheyne |
| 2008 | Guy Blair |
| 2007 | Alasdair Craig |
| 2006 | Scott Hermiston |
| 2005 | Scott Tomlinson |
| 2004 | Colin Squance |
| 2003 | Gary Guthrie |
| 2002 | Grant Kinghorn |
| 2001 | Foot & Mouth (no Standard Bearer appointed) |
| 2000 | Steven Squance |
| 1999 | Russell Grieve |
| 1998 | Alan Brown |
| 1997 | Allan Wilson |
| 1996 | David Hope |
| 1995 | Duncan Lawson |
| 1994 | Craig Stanners |
| 1993 | Stuart Coltherd |
| 1992 | David Anderson |
| 1991 | Kenneth Firth |
| 1990 | John Wilson |
| 1989 | John Beveridge |
| 1988 | Elliot Fraser |
| 1987 | Harvey Lockie |
| 1986 | Ian Rodgerson |
| 1985 | Tom Renwick |
| 1984 | Keith Monks |
| 1983 | Graham F. Pitman |
| 1982 | David Mitchell |
| 1981 | Keith Riddell |
| 1980 | Brian Rodgerson |
| 1979 | Wilson Craig |
| 1978 | Gordon Hislop |
| 1977 | Ian Hope |
| 1976 | James T. Heatlie |
| 1975 | Ross Thomson |
| 1974 | George Wilson |
| 1973 | Alister Hogarth |
| 1972 | Geo. Kinghorn |
| 1971 | Peter Scott |
| 1970 | Falconer Grieve |
| 1969 | John Thomson |
| 1968 | David J. Kerr |
| 1967 | Ian Scott |
| 1966 | Eric Hislop |
| 1965 | Harry O. Russell |
| 1964 | Ian Galloway |
| 1963 | Ian McCudden |
| 1962 | Thos. B. Kerr |
| 1961 | Elliot Grieve |
| 1960 | Robert H. Brunton |
| 1959 | Thos. F. Kellet |
| 1958 | Alex. Munro |
| 1957 | Frank McCudden |
| 1956 | Geo. Mitchell |
| 1955 | Pat. C. G. Wilson |
| 1954 | Drysdale A. Monks |
| 1953 | George E. Kennaway |
| 1952 | Andrew D. Cockburn |
| 1951 | J. Murray H. Miller |
| 1950 | George C. Rogerson |
| 1949 | Elliot S. Anderson |
| 1948 | James Smith |
| 1947 | Jack McDonald |
| 1946 | Andrew Hislop |
| 1940-45 | War Years (flag carried by Ex-Standard-Bearers) |
| 1939 | Ian MacDonald |
| 1938 | G. E. Roberts |
| 1937 | Daniel C. Henderson |
| 1936 | William L. Lees |
| 1935 | James Scott |
| 1934 | Stewart M. Roberts |
| 1933 | Thomas Kerr, Jr. |
| 1932 | Robert R. Grierson |
| 1931 | Andrew P. Dickie |
| 1930 | R. R. Scott |
| 1929 | G. Roberts |
| 1928 | A. P. Ruckbie |
| 1927 | R. Gordon Stark |
| 1926 | W. H. Lawrie |
| 1925 | David Wright, Jr. |
| 1924 | J. H. Dobson |
| 1923 | J. Louden Stark |
| 1922 | Henry Mallin |
| 1921 | Murray Dickson |
| 1920 | J. B. Stewart |
| 1919 | James M. Pollok |
| 1916-18 | War Years (Flag carried by Ex-Standard Bearers) |
| 1915 | John F Riddell |
| 1914 | T. G. Watson |
| 1913 | J. Currie |
| 1912 | R. H. Stroh |
| 1911 | A. H. Harper |
| 1910 | Robert Sword |
| 1909 | Robert Davidson |
| 1908 | George Mitchell |
| 1907 | George Downie |
| 1906 | Peter Blair |
| 1905 | James H. Nicol |
| 1904 | William Irvine |
| 1903 | Thomas Kerr |
| 1902 | William Smith |
| 1901 | George Brown |
| 1900 | John Scott |
| 1899 | Robt. Chisholm |
| 1898 | R. H. Connochie |
| 1897 | Frank R. Hogg |
| 1896 | James Turnbull |
| 1895 | W. D. Robertson |
| 1894 | M. Craig Brown |
| 1893 | Robert. Johnstone Jr. |
| 1892 | N. Thomson |
| 1891 | F. T. Mirtle |
| 1890 | John Connochie |
| 1889 | J. Smith |
| 1888 | William Robertson |
| 1887 | W. D. Connochie, Jr. |
| 1886 | Thomas Watson |
| 1885 | Geo. Roberts |
| 1884 | John Johnstone |
| 1883 | G. Brown |
| 1882 | Jas. Macaulay |
| 1881 | Mungo Smith |
| 1880 | Walter Smith |
| 1879 | Thos. Hall |
| 1878 | A. M. Bond |
| 1877 | William Scott |
| 1876 | J. A. Alexander |
| 1875 | H. W. Brown |
| 1874 | James Turnbull |
| 1873 | John Smith |
| 1872 | Robert Turnbull |
| 1871 | Jas. Thomas M.D. |
| 1870 | P. H. Cockburn |
| 1869 | Thos. Smith |
| 1868 | James Orr |
| 1867 | |
| 1866 | W. B. Brown |
| 1865 | A. Hope |
| 1864 | Robt. Johnstone |
| 1863 | T. Thomson |
| 1862 | A. Ballantyne |
| 1861 | G. Rodger |
| 1860 | E. Clarkson |
| 1859 | W. D. Connochie |
| 1858 | T. Brockie |
| 1857 | Geo. Dryden, Jr. |
| 1856 | M. Muir |
| 1855 | Geo. Dryden, Jr. |
| 1854 | Thos. Ferguson |
| 1853 | Geo. Dryden |
| 1852 | A. Thomson |
| 1851 | T.H. |
| 1850 | |
| 1849 | John Paton |
| 1848 | F. Leach |
| 1847 | |
| 1846 | A. Philips |
| 1845 | A. Mark |
| 1844 | |
| 1843 | James Scott |
| 1842 | Geo. Scott |
| 1841 | William Laidlaw |
| 1840 | John Mark, Jr. |
| 1839 | |
| 1838 | Geo. Anderson |
| 1837 | |
| 1836 | F.R. |
| 1835 | Walter Hume |
| 1834 | W. Haldane |
| 1833 | Walter Lamb |
| 1832 | |
| 1831 | W. S. Haldane |
| 1830 | A. Glen |
| 1829 | |
| 1828 | R. Richardson, Jr |
| 1827 | Henry Hume. |
| 1820 | P. Rodger |
| 1819 | G. Brown |
| 1818 | T. Scott |
| 1817 | |
| 1816 | T. Philip |
| 1815 | Andrew Nichol |
| 1814 | |
| 1813 | D.H. |
| 1812 | J. Tait |
| 1811 | |
| 1810 | |
| 1809 | T. Foogie |
| 1808 | Geo. Young |
| 1807 | J. Inglis |
| 1806 | |
| 1805 | R. Richardson |
| 1804 | |
| 1803 | |